| Wagener Fire Department | |||||||||||||||||||||||||||
| Wagener, SC | |||||||||||||||||||||||||||
| District 16 | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Click on a name to view photos | |||||||||||||||||||||||||||
| Command Staff | |||||||||||||||||||||||||||
| Unit 16: Mark Redd, Chief | |||||||||||||||||||||||||||
| 1600: Russell (Rusty) Redd, Asst Chief | |||||||||||||||||||||||||||
| 1601: Rich Sullivan, Captain | |||||||||||||||||||||||||||
| 1602: Cody Redd, 1st Lieutenant | |||||||||||||||||||||||||||
| 1603: Brodie Redd, 2nd Lieutenant | |||||||||||||||||||||||||||
| 1604: Howard Burgess, Safety Officer/Chaplain | |||||||||||||||||||||||||||
| 1605: Saundra Rodgers, Infection Control Officer | |||||||||||||||||||||||||||
| Firefighters/First Responders | |||||||||||||||||||||||||||
| 1626: Clint Collum, FF/FR | |||||||||||||||||||||||||||
| 1612: Dennis Rodgers, FF/FR | |||||||||||||||||||||||||||
| 1627: George Day, FF | |||||||||||||||||||||||||||
| 1613: Bill Rodgers, FF/FR | |||||||||||||||||||||||||||
| 1625: Don Hamilton, FF/FR | |||||||||||||||||||||||||||
| 1628(Retired): Jeffrey Swartz Final Call- 08/19/2007 (LODD) |
|||||||||||||||||||||||||||
| Support Staff | |||||||||||||||||||||||||||
| 1640: Pat Quattlebaum | |||||||||||||||||||||||||||
| 1641: Robert Parry | |||||||||||||||||||||||||||
| 1642: Victoria Day | |||||||||||||||||||||||||||
| Wagener Fire Department | |||||||||||||||||||||||||||